Interest Rates Summary For Titan Finance
All rates are subject to daily updates

Institution Standard
Variable
Rate
Basic Variable
Rate
Introductory
Rate
Introductory
Term (month)
1 yr Fixed
Term Rate
2 yr Fixed
Term Rate
3 yr Fixed
Term Rate
5 yr Fixed
Term Rate
6.64 (6.82)6.54 (6.61)--6.26 (6.78)6.37 (6.76)6.49 (6.77)6.89 (6.93)
7.32 (7.49)6.35 (6.37)--6.09 (6.77)5.99 (6.68)5.99 (6.60)6.69 (6.79)
7.30 (7.40)6.50 (6.58)--6.19 (7.24)5.95 (7.09)6.29 (7.08)6.79 (7.16)
7.20 (7.26)6.29 (6.29)--6.19 (7.27)6.19 (7.17)6.29 (7.11)6.99 (7.29)
7.52 (7.65)6.52 (6.57)--5.85 (7.47)5.80 (7.30)5.75 (7.14)6.40 (7.15)
7.81 (7.87)7.30 (7.36)--7.09 (7.86)7.29 (7.83)7.39 (7.81)7.79 (7.93)
6.94 (7.04)6.53 (6.58)--5.90 (6.93)5.95 (6.84)5.95 (6.75)6.39 (6.79)
7.25 (7.41)---6.14 (6.94)6.14 (6.87)6.24 (6.83)6.74 (6.96)
7.20 (7.26)6.52 (6.68)--6.99 (7.24)7.19 (7.27)7.29 (7.30)7.74 (7.53)
6.74 (6.91)6.62 (6.62)--5.99 (6.59)5.99 (6.53)5.99 (6.48)6.49 (6.60)
7.22 (7.35)6.72 (6.76)--6.09 (7.23)6.24 (7.15)6.34 (7.09)6.84 (7.18)
7.18 (7.25)6.45 (6.76)--5.95 (7.32)5.95 (7.20)6.09 (7.14)6.69 (7.24)
7.30 (7.46)6.72 (6.77)--6.296.146.246.84
7.33 (7.48)6.75 (6.80)--6.15 (7.35)5.98 (7.21)6.14 (7.13)6.95 (7.31)
6.49 (6.67)6.81 (6.85)--6.09 (6.85)6.09 (6.79)5.95 (6.69)6.69 (6.90)
7.36 (7.49)6.66 (6.71)--6.39 (7.39)6.39 (7.29)6.39 (7.21)6.89 (7.28)

Printer Friendly Version


Warning: include(http://propertystar.net.au/tables/include_titan.php) [function.include]: failed to open stream: HTTP request failed! HTTP/1.1 404 in /home2/financet/public_html/titanfinance/tables.php on line 17

Warning: include() [function.include]: Failed opening 'http://propertystar.net.au/tables/include_titan.php' for inclusion (include_path='.:/usr/lib/php') in /home2/financet/public_html/titanfinance/tables.php on line 17